| Membership Type | BBC Payroll * | Non-BBC Payroll ** | ||
|---|---|---|---|---|
| Price | Payment Method | Price | Payment Method | |
| Full | 0.03% salary + 42p admin per month (maximum fee of £10 per month) | Payroll | £10 per month | Direct Debit |
| Club Lancashire † | £4 per month | Direct Debit | £4 per month | Direct Debit |
| Club Salford † | £3.50 per month | Payroll | £3.50 per month | Direct Debit |
| Affiliate | £3.50 per month | Direct Debit | £3.50 per month | Direct Debit |
| Friends and Family | Half of full member rate per person | Payroll | £5 per month | Direct Debit |
| Retired*** | £2.50 per month | Pension payroll or DD | NA | NA |
* BBC / WW/ JC1/2 Entertain / Redbee Media / pensions / monthly payroll employees
** Contractors / non-BBC payroll staff / weekly BBC payroll staff
*** You must be a retired BBC employee
† Open to Salford/Lancashire based staff only.
| Extras | Price | |
|---|---|---|
| London gym membership* | London Club gyms (all) - £18.50 per month (payroll) and £19 (DD) Elstree gym only - £10 per month by DD. | |
| Lottery | £5 Minimum + £1 per ticket thereafter | |
| Connect | Priced by activity | |
| Benefits and Cashback | Free | |
* We have negotiated discounted gym memberships for all our Club members across the country. Click onto Alive and go to your nearest Club site to find out what gym discounts are in your area. You must be a full F&F or Retired member to qualify for gym membership.